viberank / Alternatives
viberank alternatives
5 similar MCP servers in Developer tools, compared side by side. Matches are chosen automatically from the same category by overlap in descriptions, then ordered by closeness and score.
| Server | Score | Stars | npm/wk | Licence | Last push | Flags |
|---|---|---|---|---|---|---|
| viberank Submit your AI coding usage (Claude Code, Codex, Gemini CLI) to viberank and read the lead | 80 | 121 | 299 | MIT | 7d ago | 1 |
| Codeman Start, prompt and read AI coding agent sessions (Claude Code, Codex, Gemini CLI and more) | 89 | 828 | 6,558 | MIT | 2d ago | 1 |
| reevesagents Spawn, read and steer AI coding CLIs (Claude Code, Codex, Kimi and more) in local tmux win | 82 | 109 | 600 | Apache-2.0 | today | 1 |
| showagent Search, resume and hand off coding-agent sessions: Claude Code, Codex, Gemini, Antigravity | 78 | 64 | - | MIT | today | 0 |
| crewchat A group chat for AI coding agents: Claude Code, Cursor, Codex, Gemini CLI, Qwen Code and O | 71 | 1 | - | MIT | 2d ago | 0 |
| Tokmeter — AI Agent Usage & Cost Tokens and cost for Claude Code, Codex and 22 more AI coding agents, from local session fi | 71 | 1 | 0 | AGPL-3.0 | 2d ago | 0 |
Five MCP servers worth your time, every week
The Plug Weekly is a free email picked from these scores. About a 3-minute read. Unsubscribe any time.