Stratigraph / Alternatives
Stratigraph alternatives
4 similar MCP servers in Other, compared side by side. Matches are chosen automatically from the same category by overlap in descriptions, then ordered by closeness and score.
| Server | Score | Stars | npm/wk | Licence | Last push | Flags |
|---|---|---|---|---|---|---|
| Stratigraph Cited structure of Java/Spring/Angular codebases: dependencies, tables, endpoints, hotspot | 81 | 0 | 353 | Apache-2.0 | 2d ago | 0 |
| egovframe-scaffold-mcp eGovFrame (전자정부 표준프레임워크) projects: templates, components, CRUD, build, 5.x migration, depe | 86 | 3 | 1,128 | Apache-2.0 | 1d ago | 0 |
| DeepSeek MCP Server Official DeepSeek MCP server for chat, completion, model listing, and balance endpoints. | 84 | 362 | 423 | MIT | 3d ago | 1 |
| LienDeadline Statute-cited lien and notice deadlines for material suppliers; lien guides for 50 states | 84 | 1 | 896 | MIT | today | 0 |
| color-space Conversions across 221 color spaces, tested against cited sources: CSS strings, gamut, LUT | 83 | 392 | 939,373 | CC0-1.0 | 2d ago | 1 |
Five MCP servers worth your time, every week
The Plug Weekly is a free email picked from these scores. About a 3-minute read. Unsubscribe any time.