CodeBurn / Alternatives
CodeBurn alternatives
4 similar MCP servers in Developer tools, compared side by side. Matches are chosen automatically from the same category by overlap in descriptions, then ordered by closeness and score.
| Server | Score | Stars | npm/wk | Licence | Last push | Flags |
|---|---|---|---|---|---|---|
| CodeBurn AI coding spend, tokens and plan quotas across Claude Code, Codex, Cursor and 40+ more too | 95 | 11,764 | 10,353 | MIT | 2d ago | 0 |
| Claudexor Route coding work across Claude Code, Codex, Cursor, and OpenCode with shared context. | 92 | 524 | 1,586 | MIT | today | 0 |
| Tokmeter — AI Agent Usage & Cost Tokens and cost for Claude Code, Codex and 22 more AI coding agents, from local session fi | 71 | 1 | 0 | AGPL-3.0 | 4d ago | 0 |
| Codeman Start, prompt and read AI coding agent sessions (Claude Code, Codex, Gemini CLI and more) | 89 | 838 | 6,558 | MIT | today | 1 |
| reevesagents Spawn, read and steer AI coding CLIs (Claude Code, Codex, Kimi and more) in local tmux win | 82 | 108 | 600 | Apache-2.0 | today | 1 |
Five MCP servers worth your time, every week
The Plug Weekly is a free email picked from these scores. About a 3-minute read. Unsubscribe any time.